Overall Tables (2023-24)

PL Overall Table for Week 21

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Overall Total Maxes Ubers Correct Doubles
32 (32) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 08 12 07 07 08 10 15 270 250 9 5 100 2
36 (33) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 10 17 04 08 14 13 17 12 262 246 8 6 103 1
41 (42) Croctacus 12 09 12 19 15 10 08 06 18 13 06 12 16 10 08 06 08 06 11 06 31 242 224 6 5 96 1
13 (10) davethecue 19 07 10 17 11 21 16 20 20 18 16 12 10 08 12 22 09 13 09 12 13 295 271 17 4 100 6
27 (22) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 24 08 13 12 10 09 07 14 04 268 252 10 6 96 3
35 (35) digiremote 17 13 18 14 10 23 06 17 17 08 14 08 13 15 11 06 10 11 08 12 15 266 246 14 2 107 0
38 (40) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 19 13 10 20 251 240 11 5 95 0
42 (41) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 04 12 08 06 10 06 08 -- 12 227 217 7 2 97 1
31 (36) TruffleShuffle 15 12 13 14 17 08 16 10 17 20 02 10 10 17 11 08 11 11 09 17 20 268 250 13 3 107 0
19 (18) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 11 12 11 06 14 12 272 260 13 3 109 0
4 (6) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 20 15 07 12 11 15 17 19 306 285 13 6 117 0
33 (30) Zebrasports6 22 17 15 10 21 19 09 13 21 17 04 11 11 11 08 06 12 08 06 14 10 265 249 8 5 108 0
8 (13) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 13 09 08 16 21 301 275 17 2 117 0
29 (27) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 15 12 13 08 13 14 09 17 06 269 251 12 3 109 0
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 13 06 06 12 04 199 189 6 3 82 1
20 (19) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 17 13 06 14 14 08 10 12 279 259 10 5 112 0
14 (9) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 16 19 12 10 287 269 9 7 109 1
3 (4) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 13 23 11 15 14 21 12 17 16 301 286 20 4 108 1
26 (29) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 14 04 09 10 12 269 253 7 7 103 1
11 (11) beth84 24 20 15 12 26 15 06 19 14 10 06 10 14 10 15 04 15 16 15 08 15 289 273 7 8 114 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3