Overall Tables (2023-24)

PL Overall Table for Week 16

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Overall Total Maxes Ubers Correct Doubles
7 (5) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 214 192 15 1 82 0
6 (7) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 215 194 14 3 70 3
10 (10) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 210 187 12 3 78 0
28 (28) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 192 168 11 3 72 0
23 (23) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 197 175 11 2 77 0
22 (21) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 195 176 9 3 75 0
20 (27) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 192 178 10 2 70 3
40 (39) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 176 156 13 0 66 1
13 (12) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 200 184 9 6 69 1
15 (14) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 200 183 9 4 75 0
26 (36) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 192 172 8 1 78 2
19 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 202 180 14 0 75 2
18 (19) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 207 181 12 1 83 0
30 (26) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 184 166 8 4 70 0
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 16 04 160 148 9 0 64 1
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 167 152 4 5 59 2
32 (29) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 185 165 7 1 76 1
21 (20) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 194 176 11 4 68 1
16 (17) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 205 183 9 2 84 0
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 241 217 12 4 86 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3