Overall Tables (2023-24)

PL Overall Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Overall Total Maxes Ubers Correct Doubles
37 (35) ianp1970 16 15 18 13 10 08 10 13 09 11 123 96 7 1 47 0
42 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 103 81 5 0 44 0
25 (26) Legba 12 20 16 15 15 10 12 12 11 13 136 103 6 1 55 0
44 (44) Liverbird -- -- -- -- -- 13 -- -- -- -- 13 13 1 0 5 0
7 (9) Mark F 21 16 21 13 10 08 12 16 16 16 149 119 14 1 51 0
19 (15) Matthartlane 13 15 17 14 21 11 17 11 10 09 138 108 5 3 51 0
33 (33) MinkyJoe 17 15 18 08 10 17 10 06 06 11 118 98 5 1 49 0
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 160 131 13 1 54 1
28 (40) Partyanimal 11 13 18 13 13 12 10 10 06 20 126 100 6 2 49 0
35 (31) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 111 97 6 1 39 2
12 (23) Snorlax7 10 16 11 15 16 06 12 18 15 21 140 113 5 5 45 1
31 (29) Stevej75 10 10 15 15 16 21 08 11 09 09 124 98 7 0 46 1
10 (17) taurus_67 08 10 21 13 20 08 12 19 11 18 140 114 10 2 50 0
2 (4) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 159 127 11 1 55 1
30 (32) Terrence Chant 11 14 11 10 15 10 15 19 13 06 124 98 5 3 47 0
3 (2) Thebenster 20 23 13 18 08 20 17 12 14 14 159 126 13 1 56 0
36 (38) Tokyo 10 12 15 10 15 10 10 17 14 14 127 97 7 0 53 0
16 (12) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 137 111 7 2 53 0
38 (34) Watcher #1 12 17 11 15 16 10 15 08 06 10 120 96 5 1 50 0
5 (5) willrelf92 15 20 10 13 20 10 21 20 08 12 149 121 9 2 56 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3