Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
20 (13) taurus_67 08 10 21 13 20 08 12 92 66 4 2 35 0
40 (40) LdnUls 16 13 08 08 12 08 11 76 52 4 0 32 0
14 (9) Benny Johns 10 21 18 12 18 08 10 97 69 4 1 40 0
24 (16) Cuishla 12 11 19 16 18 06 10 92 65 5 1 32 1
23 (19) Cissy Fairfax 14 17 11 10 13 22 10 97 66 2 1 38 1
26 (24) DimSum 13 20 16 15 13 08 10 95 64 4 2 35 0
34 (35) WoodsMonk 15 17 15 12 13 08 10 90 60 3 1 38 0
34 (31) fatsi 08 20 13 12 15 08 10 86 60 3 1 36 0
32 (30) Xavier Quebeck 17 14 10 18 13 10 10 92 62 3 1 39 0
31 (29) ianp1970 16 15 18 13 10 08 10 90 62 5 1 35 0
19 (21) MinkyJoe 17 15 18 08 10 17 10 95 67 4 1 39 0
37 (37) Partyanimal 11 13 18 13 13 12 10 90 57 3 2 34 0
42 (39) Tokyo 10 12 15 10 15 10 10 82 52 2 0 38 0
43 (42) Hutchy_Muse 09 -- 12 06 15 12 09 63 48 0 2 25 0
39 (38) familyguy8904 10 16 11 12 15 06 08 78 54 3 1 32 0
18 (18) beth84 17 14 14 10 22 08 08 93 67 3 2 37 0
17 (20) Stevej75 10 10 15 15 16 21 08 95 67 6 0 36 1
11 (10) DimbleBurbleby 14 17 21 08 18 08 08 94 70 2 4 34 0
9 (4) DDRickyDD 26 08 08 23 09 13 08 95 71 7 0 32 2
28 (22) dyer24 12 14 16 12 21 10 08 93 63 2 3 36 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3