UEFA Nations League/Euro 2024 Qualifiers

Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 Total Maxes Ubers Correct Doubles
1 (1) DimSum 28 34 24 31 117 9 2 40 0
2 (1) ianp1970 28 31 27 26 112 9 1 40 0
2 (4) Terrence Chant 31 26 24 31 112 9 1 40 0
4 (3) DimbleBurbleby 25 39 22 21 107 9 0 40 0
5 (5) Mark F 33 24 21 26 104 7 0 39 1
6 (15) fatsi 20 22 26 31 99 6 1 37 1
7 (9) beth84 22 27 22 28 99 7 0 39 0
8 (11) Tele_Addict1 25 26 19 29 99 5 1 37 1
9 (12) Darren Lethem 22 24 24 29 99 6 0 38 1
10 (16) neilwatson 22 28 16 33 99 4 1 41 0
11 (6) taurus_67 22 26 29 21 98 4 2 38 0
12 (8) Partyanimal 24 26 22 25 97 9 0 35 0
13 (7) willrelf92 20 25 29 23 97 4 1 40 0
14 (13) digiremote 18 29 22 22 91 7 0 35 0
15 (17) Sam_Clarke1 29 14 19 27 89 6 0 33 1
16 (9) familyguy8904 28 21 22 18 89 5 0 37 0
Click on a column heading to sort by that column

Page 1 of 2