Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
1 (3) Benny Johns 10 18 04 20 21 07 22 102 81 8 1 35 0
2 (1) beth84 08 15 07 20 28 04 15 97 78 7 1 34 0
38 (38) Cissy Fairfax 08 08 08 11 17 04 15 71 51 5 0 28 0
9 (4) clarky323 10 17 04 27 14 04 14 90 72 5 1 35 0
39 (39) Croctacus 10 08 06 15 06 11 15 71 51 2 1 30 0
2 (4) Cuishla 17 17 14 20 21 09 20 118 78 7 1 40 0
5 (9) DanManF1 15 08 04 19 18 09 24 97 76 7 1 34 0
18 (40) Darren Lethem 10 13 06 12 08 06 30 85 65 5 0 35 0
13 (10) davethecue 18 09 14 10 07 20 15 93 67 3 1 28 3
30 (23) dazc 13 11 11 14 19 04 13 85 59 4 1 31 0
20 (20) DDRickyDD 17 16 14 15 16 02 15 95 64 6 0 34 0
34 (26) dgsmith 15 18 06 12 11 04 11 77 56 2 2 29 0
26 (29) digiremote 13 11 07 18 11 13 17 90 61 4 1 31 0
25 (11) DimbleBurbleby 08 13 11 18 20 09 10 89 62 5 1 33 0
17 (15) DimSum 10 20 04 12 18 11 15 90 65 3 2 34 0
37 (37) dyer24 12 11 04 14 02 08 15 66 52 2 0 30 0
22 (14) familyguy8904 08 09 12 11 27 04 14 85 64 4 1 30 1
33 (33) fatsi 06 11 09 11 16 09 18 80 56 5 1 27 0
11 (13) Hibs_Fan 10 10 09 23 18 06 17 93 68 4 1 34 1
40 (31) Hutchy_Muse 11 13 06 17 06 09 10 72 51 3 0 30 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3