World Cup Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF SF Final Bonus Total Maxes Ubers Correct Doubles
1 (3) familyguy8904 25 22 12 20 39 24 45 5 192 7 0 32 2
2 (10) taurus_67 26 37 12 20 06 24 45 10 180 6 1 33 2
3 (6) DimSum 32 22 32 24 06 16 30 10 172 11 0 39 1
4 (18) AtlasStones 28 14 19 35 06 16 45 5 168 6 0 34 0
5 (11) Zebrasports6 40 12 11 54 00 08 35 5 165 3 4 28 3
6 (4) DanManF1 24 17 20 42 18 16 15 10 162 4 2 36 2
7 (1) Darren Lethem 26 19 18 39 12 24 10 10 158 7 1 35 2
8 (2) Stevej75 26 22 17 44 12 16 10 10 157 6 2 35 1
9 (6) Legba 27 25 20 24 12 24 10 10 152 10 0 34 2
10 (8) Mark F 31 19 22 20 12 24 10 10 148 8 0 36 2
11 (5) Tele_Addict1 34 25 12 30 18 16 00 10 145 7 0 38 1
12 (12) willrelf92 20 18 13 37 15 16 15 10 144 3 1 33 0
13 (13) bradybrady 30 07 10 54 09 08 10 10 138 5 1 27 0
14 (9) Terrence Chant 31 26 19 26 00 24 00 10 136 6 0 36 2
15 (19) DimbleBurbleby 18 10 12 40 06 24 15 10 135 2 1 30 1
16 (16) neilwatson 23 23 24 20 00 24 10 10 134 6 1 33 1
Click on a column heading to sort by that column

Page 1 of 3