Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
43 (44) ianp1970 10 -- -- -- 09 04 15 38 38 2 0 16 0
5 (9) DanManF1 15 08 04 19 18 09 24 97 76 7 1 34 0
1 (3) Benny Johns 10 18 04 20 21 07 22 102 81 8 1 35 0
9 (4) clarky323 10 17 04 27 14 04 14 90 72 5 1 35 0
12 (30) Legba 12 16 04 10 16 09 23 90 67 7 0 33 0
17 (15) DimSum 10 20 04 12 18 11 15 90 65 3 2 34 0
38 (37) dyer24 12 11 04 14 02 08 15 66 52 2 0 30 0
19 (41) MinkyJoe 11 08 06 08 12 11 30 86 64 7 1 30 0
18 (40) Darren Lethem 10 13 06 12 08 06 30 85 65 5 0 35 0
10 (18) Partyanimal 14 18 06 17 09 11 20 95 69 5 2 32 0
8 (18) Terrence Chant 13 12 06 15 21 09 23 99 72 6 2 34 0
23 (17) Thebenster 17 13 06 20 07 04 14 81 64 4 0 33 0
27 (34) Matthartlane 08 18 06 12 06 04 22 76 60 3 1 31 0
33 (42) Tokyo 10 10 06 14 09 08 23 80 57 3 0 34 0
35 (26) dgsmith 15 18 06 12 11 04 11 77 56 2 2 29 0
36 (26) Zebrasports6 13 11 06 15 17 02 11 75 56 3 1 29 0
37 (35) Tele_Addict1 15 08 06 10 13 04 17 73 55 3 0 32 0
40 (39) Croctacus 10 08 06 15 06 11 15 71 51 2 1 30 0
41 (31) Hutchy_Muse 11 13 06 17 06 09 10 72 51 3 0 30 0
2 (1) beth84 08 15 07 20 28 04 15 97 78 7 1 34 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3