Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
1 (3) Benny Johns 10 18 04 20 21 07 22 102 81 8 1 35 0
2 (1) beth84 08 15 07 20 28 04 15 97 78 7 1 34 0
2 (4) Cuishla 17 17 14 20 21 09 20 118 78 7 1 40 0
2 (2) Mark F 02 18 08 17 25 04 18 92 78 7 1 33 0
5 (9) DanManF1 15 08 04 19 18 09 24 97 76 7 1 34 0
6 (8) Sam_Clarke1 24 08 12 17 12 06 22 101 75 6 1 38 1
6 (6) willrelf92 22 12 09 10 21 06 20 100 75 6 1 37 0
8 (18) Terrence Chant 13 12 06 15 21 09 23 99 72 6 2 34 0
9 (4) clarky323 10 17 04 27 14 04 14 90 72 5 1 35 0
10 (18) Partyanimal 14 18 06 17 09 11 20 95 69 5 2 32 0
11 (13) Hibs_Fan 10 10 09 23 18 06 17 93 68 4 1 34 1
12 (30) Legba 12 16 04 10 16 09 23 90 67 7 0 33 0
13 (10) davethecue 18 09 14 10 07 20 15 93 67 3 1 28 3
14 (11) TruffleShuffle 12 18 08 12 21 09 15 95 66 5 1 36 0
15 (24) WoodsMonk 15 10 09 17 14 08 20 93 66 6 0 36 0
16 (7) LdnUls 13 16 25 12 06 10 08 90 66 4 1 33 1
17 (15) DimSum 10 20 04 12 18 11 15 90 65 3 2 34 0
18 (40) Darren Lethem 10 13 06 12 08 06 30 85 65 5 0 35 0
19 (41) MinkyJoe 11 08 06 08 12 11 30 86 64 7 1 30 0
20 (20) DDRickyDD 17 16 14 15 16 02 15 95 64 6 0 34 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3