Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
1 (2) fatsi 31 21 37 25 20 24 26 36 18 12 24 35 309 11 5 71 2
2 (1) Terrence Chant 27 18 50 39 22 19 42 46 12 12 00 20 307 14 5 74 2
3 (3) DDRickyDD 29 30 35 22 16 34 42 35 12 06 00 20 281 13 3 72 1
4 (5) Xavier Quebeck 27 28 21 27 18 30 22 36 30 09 08 20 276 9 3 72 2
5 (13) willrelf92 25 26 32 18 24 22 22 36 12 06 24 25 272 6 5 69 1
6 (4) WoodsMonk 22 21 22 20 36 19 32 61 12 12 00 15 272 7 3 73 1
7 (15) DimbleBurbleby 28 12 30 23 19 17 20 30 12 30 24 20 265 8 2 69 1
8 (6) Darren Lethem 26 19 28 23 27 19 32 46 12 12 00 20 264 14 0 70 2
9 (9) Sam_Clarke1 17 22 20 27 16 14 38 16 24 36 08 25 263 8 2 56 4
10 (7) DimSum 23 24 42 25 17 21 26 30 18 12 00 20 258 7 6 70 1
11 (11) davethecue 38 17 26 22 15 17 52 37 06 00 08 20 258 11 0 65 3
12 (8) neilwatson 18 25 31 30 24 27 12 46 12 12 00 20 257 11 3 70 2
13 (10) Stevej75 28 26 20 19 16 21 32 30 36 06 00 20 254 10 1 71 2
14 (12) Legba 35 14 38 27 23 28 22 24 12 06 00 20 249 11 2 75 2
15 (14) Thebenster 22 10 25 31 23 22 38 30 18 06 00 20 245 13 1 66 1
16 (28) taurus_67 28 14 20 31 14 24 22 26 06 00 40 20 245 11 1 63 2
Click on a column heading to sort by that column

Page 1 of 3