Points By Team

Pos Team Preds Correct Exact Uber Scoring Doubles Total
1 Southampton 1416 854 62 63 979 6 2488
2 Liverpool 1408 869 83 29 981 3 2368
3 Leicester City 1414 770 132 20 922 3 2359
4 Arsenal 1418 633 111 28 772 3 2029
5 Brentford 1414 591 110 32 733 5 1985
6 Chelsea 1417 639 102 23 764 4 1971
7 Manchester City 1414 663 53 41 757 7 1912
8 Wolverhampton Wanderers 1420 551 127 23 701 2 1905
9 Newcastle United 1414 562 107 15 684 3 1781
10 West Ham United 1413 495 112 31 638 3 1779
11 Aston Villa 1411 485 106 29 620 6 1732
12 Ipswich Town 1415 595 79 11 685 4 1686
13 Manchester United 1417 524 76 12 612 10 1568
14 Tottenham Hotspur 1419 514 44 38 596 2 1521
15 Nottingham Forest 1416 475 96 4 575 6 1488
16 Everton 1415 393 109 8 510 8 1431
17 Fulham 1415 336 121 12 469 8 1394
18 Bournemouth 1416 353 81 32 466 7 1369
19 Brighton & Hove Albion 1411 336 88 27 451 4 1320
20 Crystal Palace 1407 378 75 4 457 10 1202
Click on a column heading to sort by that column