Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
6 (8) Sam_Clarke1 24 08 12 17 12 06 22 101 75 6 1 38 1
42 (36) Stevej75 10 11 11 12 14 06 08 72 48 4 0 30 0
1 (3) Benny Johns 10 18 04 20 21 07 22 102 81 8 1 35 0
15 (24) WoodsMonk 15 10 09 17 14 08 20 93 66 6 0 36 0
37 (37) dyer24 12 11 04 14 02 08 15 66 52 2 0 30 0
40 (42) Tokyo 10 10 06 14 09 08 17 74 51 3 0 31 0
40 (31) Hutchy_Muse 11 13 06 17 06 09 10 72 51 3 0 30 0
25 (11) DimbleBurbleby 08 13 11 18 20 09 10 89 62 5 1 33 0
33 (33) fatsi 06 11 09 11 16 09 18 80 56 5 1 27 0
32 (31) neilwatson 11 13 13 15 09 09 17 87 58 4 0 33 0
8 (18) Terrence Chant 13 12 06 15 21 09 23 99 72 6 2 34 0
5 (9) DanManF1 15 08 04 19 18 09 24 97 76 7 1 34 0
2 (4) Cuishla 17 17 14 20 21 09 20 118 78 7 1 40 0
14 (11) TruffleShuffle 12 18 08 12 21 09 15 95 66 5 1 36 0
12 (30) Legba 12 16 04 10 16 09 23 90 67 7 0 33 0
16 (7) LdnUls 13 16 25 12 06 10 08 90 66 4 1 33 1
39 (39) Croctacus 10 08 06 15 06 11 15 71 51 2 1 30 0
17 (15) DimSum 10 20 04 12 18 11 15 90 65 3 2 34 0
10 (18) Partyanimal 14 18 06 17 09 11 20 95 69 5 2 32 0
19 (41) MinkyJoe 11 08 06 08 12 11 30 86 64 7 1 30 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3