Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
26 (24) DimSum 13 20 16 15 13 08 10 95 64 4 2 35 0
28 (22) dyer24 12 14 16 12 21 10 08 93 63 2 3 36 0
25 (22) digiremote 14 10 18 13 18 15 06 94 65 2 3 35 0
19 (21) MinkyJoe 17 15 18 08 10 17 10 95 67 4 1 39 0
17 (20) Stevej75 10 10 15 15 16 21 08 95 67 6 0 36 1
23 (19) Cissy Fairfax 14 17 11 10 13 22 10 97 66 2 1 38 1
18 (18) beth84 17 14 14 10 22 08 08 93 67 3 2 37 0
12 (17) Matthartlane 13 15 17 14 21 11 17 108 70 3 3 39 0
24 (16) Cuishla 12 11 19 16 18 06 10 92 65 5 1 32 1
27 (15) TruffleShuffle 10 15 22 17 10 08 08 90 64 3 1 38 0
13 (14) dgsmith 11 13 09 21 20 06 15 95 69 3 3 29 1
20 (13) taurus_67 08 10 21 13 20 08 12 92 66 4 2 35 0
5 (12) willrelf92 15 20 10 13 20 10 21 109 76 4 2 42 0
8 (11) Darren Lethem 15 17 21 14 15 18 12 112 71 6 1 43 0
11 (10) DimbleBurbleby 14 17 21 08 18 08 08 94 70 2 4 34 0
14 (9) Benny Johns 10 21 18 12 18 08 10 97 69 4 1 40 0
9 (8) neilwatson 23 10 20 15 13 11 13 105 71 7 0 39 0
7 (7) Mark F 21 16 21 13 10 08 12 101 71 9 0 37 0
6 (6) dazc 13 08 18 16 26 10 15 106 75 6 3 35 0
1 (5) DanManF1 15 20 25 16 06 10 23 115 84 5 3 36 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3