Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
14 (9) Benny Johns 10 21 18 12 18 08 10 97 69 4 1 40 0
20 (13) taurus_67 08 10 21 13 20 08 12 92 66 4 2 35 0
20 (24) clarky323 15 20 16 08 15 14 14 102 66 4 2 37 0
19 (21) MinkyJoe 17 15 18 08 10 17 10 95 67 4 1 39 0
40 (40) LdnUls 16 13 08 08 12 08 11 76 52 4 0 32 0
41 (43) Sam_Clarke1 08 15 04 06 09 06 20 68 52 3 0 27 1
27 (15) TruffleShuffle 10 15 22 17 10 08 08 90 64 3 1 38 0
39 (38) familyguy8904 10 16 11 12 15 06 08 78 54 3 1 32 0
18 (18) beth84 17 14 14 10 22 08 08 93 67 3 2 37 0
13 (14) dgsmith 11 13 09 21 20 06 15 95 69 3 3 29 1
12 (17) Matthartlane 13 15 17 14 21 11 17 108 70 3 3 39 0
32 (30) Xavier Quebeck 17 14 10 18 13 10 10 92 62 3 1 39 0
34 (35) WoodsMonk 15 17 15 12 13 08 10 90 60 3 1 38 0
34 (31) fatsi 08 20 13 12 15 08 10 86 60 3 1 36 0
37 (37) Partyanimal 11 13 18 13 13 12 10 90 57 3 2 34 0
36 (33) Snorlax7 10 16 11 15 16 06 12 86 59 2 3 30 0
25 (22) digiremote 14 10 18 13 18 15 06 94 65 2 3 35 0
28 (22) dyer24 12 14 16 12 21 10 08 93 63 2 3 36 0
23 (19) Cissy Fairfax 14 17 11 10 13 22 10 97 66 2 1 38 1
11 (10) DimbleBurbleby 14 17 21 08 18 08 08 94 70 2 4 34 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3