Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
1 (5) DanManF1 15 20 25 16 06 10 23 115 84 5 3 36 2
5 (12) willrelf92 15 20 10 13 20 10 21 109 76 4 2 42 0
16 (36) Zebrasports6 06 13 08 17 16 06 21 87 67 4 2 30 1
41 (43) Sam_Clarke1 08 15 04 06 09 06 20 68 52 3 0 27 1
15 (27) davethecue 18 17 16 06 13 15 18 103 69 5 0 40 0
12 (17) Matthartlane 13 15 17 14 21 11 17 108 70 3 3 39 0
2 (3) Thebenster 20 23 13 18 08 20 17 119 81 9 0 42 0
13 (14) dgsmith 11 13 09 21 20 06 15 95 69 3 3 29 1
6 (6) dazc 13 08 18 16 26 10 15 106 75 6 3 35 0
30 (32) Watcher #1 12 17 11 15 16 10 15 96 63 5 0 38 0
38 (41) Terrence Chant 11 14 11 10 15 10 15 86 55 1 2 35 0
3 (1) Tele_Addict1 20 15 24 15 21 13 14 122 80 8 1 41 1
20 (24) clarky323 15 20 16 08 15 14 14 102 66 4 2 37 0
9 (8) neilwatson 23 10 20 15 13 11 13 105 71 7 0 39 0
8 (11) Darren Lethem 15 17 21 14 15 18 12 112 71 6 1 43 0
7 (7) Mark F 21 16 21 13 10 08 12 101 71 9 0 37 0
4 (2) yakutz 19 21 24 13 08 13 12 110 77 10 1 36 0
20 (13) taurus_67 08 10 21 13 20 08 12 92 66 4 2 35 0
22 (24) Legba 12 20 16 15 15 10 12 100 66 5 1 40 0
33 (34) Hibs_Fan 16 08 08 17 14 13 12 88 60 5 1 34 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3