Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
42 (42) owen10 -- -- -- -- -- 14 -- 14 14 2 0 4 0
13 (19) Sam_Clarke1 07 02 17 04 10 18 21 79 66 3 2 26 1
9 (22) Benny Johns 18 06 07 04 11 15 24 85 68 5 1 31 0
14 (2) davethecue 10 18 16 05 21 04 10 84 65 7 0 30 0
5 (5) Tele_Addict1 21 18 13 06 06 08 18 90 70 7 1 32 0
4 (5) yakutz 14 11 15 06 08 23 20 97 72 7 1 34 0
19 (17) Hutchy_Muse 15 16 15 06 15 04 14 85 61 5 0 35 0
25 (25) dgsmith 06 13 08 06 12 18 15 78 58 2 2 31 0
33 (34) Thebenster 12 13 12 06 13 04 15 75 53 5 0 30 0
22 (33) neilwatson 13 12 14 07 12 09 21 88 60 4 0 35 0
18 (13) Watcher #1 15 20 06 08 04 13 13 79 61 4 1 31 0
7 (12) WoodsMonk 14 10 06 08 14 20 20 92 68 7 1 33 0
7 (10) Terrence Chant 10 21 15 08 14 07 18 93 68 7 1 32 0
27 (22) Stevej75 11 13 18 08 08 13 13 84 57 5 0 33 0
34 (37) Mark F 07 12 11 08 12 12 17 79 53 3 0 32 0
37 (29) Croctacus 11 08 20 08 09 09 10 75 50 3 1 29 0
38 (32) DDRickyDD 13 13 08 08 08 13 10 73 49 2 1 31 0
1 (9) DimbleBurbleby 18 15 18 09 04 10 23 97 74 6 2 33 0
29 (41) Hibs_Fan 06 10 04 09 06 09 28 72 56 5 1 26 0
35 (27) Matthartlane 10 08 21 09 11 06 08 73 51 4 1 28 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3