Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
43 (42) Hutchy_Muse 09 -- 12 06 15 12 09 63 48 0 2 25 0
44 (44) Liverbird -- -- -- -- -- 13 -- 13 13 1 0 5 0
9 (4) DDRickyDD 26 08 08 23 09 13 08 95 71 7 0 32 2
6 (6) dazc 13 08 18 16 26 10 15 106 75 6 3 35 0
33 (34) Hibs_Fan 16 08 08 17 14 13 12 88 60 5 1 34 0
20 (13) taurus_67 08 10 21 13 20 08 12 92 66 4 2 35 0
9 (8) neilwatson 23 10 20 15 13 11 13 105 71 7 0 39 0
17 (20) Stevej75 10 10 15 15 16 21 08 95 67 6 0 36 1
25 (22) digiremote 14 10 18 13 18 15 06 94 65 2 3 35 0
24 (16) Cuishla 12 11 19 16 18 06 10 92 65 5 1 32 1
29 (28) Croctacus 13 11 13 22 15 08 06 88 63 4 1 34 0
42 (39) Tokyo 10 12 15 10 15 10 10 82 52 2 0 38 0
16 (36) Zebrasports6 06 13 08 17 16 06 21 87 67 4 2 30 1
13 (14) dgsmith 11 13 09 21 20 06 15 95 69 3 3 29 1
37 (37) Partyanimal 11 13 18 13 13 12 10 90 57 3 2 34 0
40 (40) LdnUls 16 13 08 08 12 08 11 76 52 4 0 32 0
18 (18) beth84 17 14 14 10 22 08 08 93 67 3 2 37 0
28 (22) dyer24 12 14 16 12 21 10 08 93 63 2 3 36 0
32 (30) Xavier Quebeck 17 14 10 18 13 10 10 92 62 3 1 39 0
38 (41) Terrence Chant 11 14 11 10 15 10 15 86 55 1 2 35 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3