Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
44 (44) Liverbird -- -- -- -- -- 13 -- 13 13 1 0 5 0
43 (42) Hutchy_Muse 09 -- 12 06 15 12 09 63 48 0 2 25 0
42 (39) Tokyo 10 12 15 10 15 10 10 82 52 2 0 38 0
41 (43) Sam_Clarke1 08 15 04 06 09 06 20 68 52 3 0 27 1
40 (40) LdnUls 16 13 08 08 12 08 11 76 52 4 0 32 0
39 (38) familyguy8904 10 16 11 12 15 06 08 78 54 3 1 32 0
38 (41) Terrence Chant 11 14 11 10 15 10 15 86 55 1 2 35 0
37 (37) Partyanimal 11 13 18 13 13 12 10 90 57 3 2 34 0
36 (33) Snorlax7 10 16 11 15 16 06 12 86 59 2 3 30 0
34 (35) WoodsMonk 15 17 15 12 13 08 10 90 60 3 1 38 0
34 (31) fatsi 08 20 13 12 15 08 10 86 60 3 1 36 0
33 (34) Hibs_Fan 16 08 08 17 14 13 12 88 60 5 1 34 0
32 (30) Xavier Quebeck 17 14 10 18 13 10 10 92 62 3 1 39 0
31 (29) ianp1970 16 15 18 13 10 08 10 90 62 5 1 35 0
30 (32) Watcher #1 12 17 11 15 16 10 15 96 63 5 0 38 0
29 (28) Croctacus 13 11 13 22 15 08 06 88 63 4 1 34 0
28 (22) dyer24 12 14 16 12 21 10 08 93 63 2 3 36 0
27 (15) TruffleShuffle 10 15 22 17 10 08 08 90 64 3 1 38 0
26 (24) DimSum 13 20 16 15 13 08 10 95 64 4 2 35 0
25 (22) digiremote 14 10 18 13 18 15 06 94 65 2 3 35 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3