Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
29 (27) ianp1970 16 15 18 13 10 08 80 49 4 1 30 0
40 (40) LdnUls 16 13 08 08 12 08 65 41 3 0 28 0
24 (21) Legba 12 20 16 15 15 10 88 51 4 1 34 0
44 (44) Liverbird -- -- -- -- -- 13 13 13 1 0 5 0
7 (6) Mark F 21 16 21 13 10 08 89 58 8 0 31 0
17 (16) Matthartlane 13 15 17 14 21 11 91 53 3 2 33 0
21 (25) MinkyJoe 17 15 18 08 10 17 85 52 3 1 34 0
8 (7) neilwatson 23 10 20 15 13 11 92 58 6 0 34 0
37 (36) Partyanimal 11 13 18 13 13 12 80 44 2 2 29 0
43 (43) Sam_Clarke1 08 15 04 06 09 06 48 32 2 0 21 0
33 (31) Snorlax7 10 16 11 15 16 06 74 47 2 3 24 0
20 (35) Stevej75 10 10 15 15 16 21 87 52 5 0 32 1
13 (12) taurus_67 08 10 21 13 20 08 80 54 4 2 29 0
1 (1) Tele_Addict1 20 15 24 15 21 13 108 65 7 1 34 1
41 (41) Terrence Chant 11 14 11 10 15 10 71 40 0 2 29 0
3 (3) Thebenster 20 23 13 18 08 20 102 63 7 0 36 0
39 (39) Tokyo 10 12 15 10 15 10 72 42 2 0 33 0
15 (14) TruffleShuffle 10 15 22 17 10 08 82 54 3 1 34 0
32 (30) Watcher #1 12 17 11 15 16 10 81 48 4 0 32 0
12 (11) willrelf92 15 20 10 13 20 10 88 55 4 1 34 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3