Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
6 (6) willrelf92 22 12 09 10 21 06 80 55 4 1 30 0
4 (4) Cuishla 17 17 14 20 21 09 98 58 5 1 33 0
4 (4) clarky323 10 17 04 27 14 04 76 58 5 1 28 0
3 (3) Benny Johns 10 18 04 20 21 07 80 59 6 1 27 0
2 (2) Mark F 02 18 08 17 25 04 74 60 5 1 27 0
1 (1) beth84 08 15 07 20 28 04 82 63 6 1 28 0
11 (10) TruffleShuffle 12 18 08 12 21 09 80 51 4 1 30 0
11 (10) DimbleBurbleby 08 13 11 18 20 09 79 51 4 1 28 0
9 (9) DanManF1 15 08 04 19 18 09 73 52 4 0 29 0
20 (19) DDRickyDD 17 16 14 15 16 02 80 49 5 0 28 0
18 (17) Terrence Chant 13 12 06 15 21 09 76 49 4 1 28 0
18 (17) Partyanimal 14 18 06 17 09 11 75 49 4 1 26 0
17 (16) Thebenster 17 13 06 20 07 04 67 50 4 0 26 0
16 (15) yakutz 15 13 11 19 16 02 76 50 3 1 28 0
15 (14) DimSum 10 20 04 12 18 11 75 50 2 2 28 0
23 (22) dazc 13 11 11 14 19 04 72 46 3 1 26 0
24 (23) WoodsMonk 15 10 09 17 14 08 73 46 4 0 29 0
25 (30) taurus_67 12 06 12 17 08 16 71 45 4 1 27 0
26 (24) dgsmith 15 18 06 12 11 04 66 45 2 1 25 0
26 (24) Zebrasports6 13 11 06 15 17 02 64 45 2 1 25 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3