Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
26 (24) Zebrasports6 13 11 06 15 17 02 64 45 2 1 25 0
16 (15) yakutz 15 13 11 19 16 02 76 50 3 1 28 0
20 (19) Xavier Quebeck 10 18 12 19 04 06 69 49 5 0 25 2
24 (23) WoodsMonk 15 10 09 17 14 08 73 46 4 0 29 0
6 (6) willrelf92 22 12 09 10 21 06 80 55 4 1 30 0
28 (26) Watcher #1 14 12 10 19 11 02 68 45 3 0 28 0
11 (10) TruffleShuffle 12 18 08 12 21 09 80 51 4 1 30 0
42 (40) Tokyo 10 10 06 14 09 08 57 34 0 0 27 0
17 (16) Thebenster 17 13 06 20 07 04 67 50 4 0 26 0
18 (17) Terrence Chant 13 12 06 15 21 09 76 49 4 1 28 0
35 (35) Tele_Addict1 15 08 06 10 13 04 56 38 2 0 25 0
25 (30) taurus_67 12 06 12 17 08 16 71 45 4 1 27 0
36 (36) Stevej75 10 11 11 12 14 06 64 37 3 0 26 0
22 (21) Snorlax7 10 11 14 23 11 04 73 48 5 0 25 1
8 (8) Sam_Clarke1 24 08 12 17 12 06 79 53 4 1 30 1
18 (17) Partyanimal 14 18 06 17 09 11 75 49 4 1 26 0
43 (43) owen10 24 02 -- -- -- -- 26 26 0 1 7 1
31 (30) neilwatson 11 13 13 15 09 09 70 41 3 0 26 0
41 (42) MinkyJoe 11 08 06 08 12 11 56 34 4 0 22 0
34 (34) Matthartlane 08 18 06 12 06 04 54 38 1 1 23 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3