Overall Tables (2023-24)

PL Overall Table for Week 1

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Week 1 Total Maxes Ubers Correct Doubles
5 LdnUls 18 18 1 1 5 0
29 ianp1970 10 10 0 0 5 0
13 Hutchy_Muse 15 15 1 0 6 0
40 Hibs_Fan 06 6 0 0 3 0
34 fatsi 08 8 0 0 4 0
13 familyguy8904 15 15 1 0 5 1
29 DimSum 10 10 0 0 5 0
5 DimbleBurbleby 18 18 1 1 5 0
11 digiremote 15 15 0 1 5 0
40 dgsmith 06 6 0 0 3 0
18 DDRickyDD 13 13 1 0 5 0
15 dazc 14 14 2 0 4 0
29 davethecue 10 10 0 0 5 0
34 Darren Lethem 08 8 0 0 4 0
34 DanManF1 08 8 0 0 4 0
18 Cuishla 13 13 1 0 5 0
23 Croctacus 11 11 1 0 4 0
23 clarky323 11 11 1 0 4 0
23 Cissy Fairfax 11 11 1 0 4 0
9 beth84 17 17 0 1 6 0
Click on a column heading to sort by that column

Page 2 of 3