Overall Tables (2023-24)

PL Overall Table for Week 1

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Week 1 Total Maxes Ubers Correct Doubles
20 Legba 12 12 0 0 6 0
20 dyer24 12 12 0 0 6 0
15 Zebrasports6 13 13 1 0 5 0
15 Terrence Chant 13 13 1 0 5 0
15 LdnUls 13 13 1 0 5 0
15 digiremote 13 13 1 0 5 0
15 dazc 13 13 1 0 5 0
14 Watcher #1 14 14 0 0 7 0
13 Partyanimal 14 14 2 0 4 0
8 yakutz 15 15 1 0 6 0
8 WoodsMonk 15 15 1 0 6 0
8 Tele_Addict1 15 15 1 0 6 0
8 dgsmith 15 15 1 0 6 0
8 DanManF1 15 15 1 0 6 0
6 Thebenster 17 17 1 0 7 0
6 DDRickyDD 17 17 1 0 7 0
4 davethecue 18 18 1 0 5 1
3 willrelf92 22 22 2 0 8 0
20 taurus_67 12 12 0 0 6 0
20 TruffleShuffle 12 12 0 0 6 0
Click on a column heading to sort by that column

Page 1 of 3