Overall Tables (2023-24)

PL Overall Table for Week 1

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Week 1 Total Maxes Ubers Correct Doubles
21 Thebenster 12 12 0 0 6 0
9 beth84 17 17 0 1 6 0
11 Watcher #1 15 15 0 1 5 0
11 digiremote 15 15 0 1 5 0
3 Partyanimal 19 19 0 1 7 0
21 Xavier Quebeck 12 12 0 0 6 0
29 davethecue 10 10 0 0 5 0
29 DimSum 10 10 0 0 5 0
29 ianp1970 10 10 0 0 5 0
29 Matthartlane 10 10 0 0 5 0
29 Terrence Chant 10 10 0 0 5 0
34 DanManF1 08 8 0 0 4 0
34 Darren Lethem 08 8 0 0 4 0
34 fatsi 08 8 0 0 4 0
34 Tokyo 08 8 0 0 4 0
40 dgsmith 06 6 0 0 3 0
40 Hibs_Fan 06 6 0 0 3 0
5 LdnUls 18 18 1 1 5 0
5 DimbleBurbleby 18 18 1 1 5 0
4 Snorlax7 19 19 1 0 8 0
Click on a column heading to sort by that column

Page 1 of 3