Overall Tables (2023-24)

PL Overall Table for Week 1

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Week 1 Total Maxes Ubers Correct Doubles
27 Snorlax7 10 10 0 0 5 0
27 ianp1970 10 10 0 0 5 0
27 Hibs_Fan 10 10 0 0 5 0
27 DimSum 10 10 0 0 5 0
27 Darren Lethem 10 10 0 0 5 0
27 Croctacus 10 10 0 0 5 0
27 clarky323 10 10 0 0 5 0
27 Benny Johns 10 10 0 0 5 0
5 Cuishla 17 17 0 1 6 0
20 TruffleShuffle 12 12 0 0 6 0
20 taurus_67 12 12 0 0 6 0
20 Legba 12 12 0 0 6 0
20 dyer24 12 12 0 0 6 0
2 owen10 24 24 0 1 6 1
8 yakutz 15 15 1 0 6 0
8 WoodsMonk 15 15 1 0 6 0
8 Tele_Addict1 15 15 1 0 6 0
8 dgsmith 15 15 1 0 6 0
8 DanManF1 15 15 1 0 6 0
6 Thebenster 17 17 1 0 7 0
Click on a column heading to sort by that column

Page 2 of 3