Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
21 (19) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 173 149 12 1 63 0
22 (20) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 166 148 14 2 57 0
23 (18) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 163 147 9 2 63 0
23 (26) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 172 147 9 2 66 0
25 (24) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 165 146 10 2 61 0
26 (25) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 154 144 8 1 59 1
27 (27) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 163 142 11 1 61 0
28 (28) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 164 141 9 0 67 0
29 (34) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 156 141 5 1 58 3
30 (29) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 164 139 7 2 65 0
31 (30) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 159 137 10 3 57 0
32 (33) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 161 135 9 0 64 0
33 (31) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 150 134 8 2 58 0
33 (40) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 157 134 8 2 60 0
35 (32) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 150 134 6 3 55 1
36 (36) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 147 133 10 1 56 0
37 (37) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 153 133 10 0 59 1
38 (38) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 150 132 8 4 53 0
39 (35) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 146 132 6 1 59 1
40 (39) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 149 127 11 0 58 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3