Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
43 (43) ianp1970 10 -- -- -- 09 04 15 07 11 -- -- -- -- 56 56 4 0 22 0
5 (6) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 190 168 7 6 66 1
4 (7) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 190 168 14 2 66 0
1 (1) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 197 176 16 2 68 0
22 (20) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 166 148 14 2 57 0
23 (18) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 163 147 9 2 63 0
39 (35) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 146 132 6 1 59 1
15 (22) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 174 154 11 1 68 0
17 (11) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 175 153 12 3 62 0
8 (13) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 181 161 12 3 65 0
19 (16) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 168 151 10 1 65 0
26 (25) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 154 144 8 1 59 1
28 (28) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 164 141 9 0 67 0
30 (29) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 164 139 7 2 65 0
33 (31) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 150 134 8 2 58 0
36 (36) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 147 133 10 1 56 0
37 (37) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 153 133 10 0 59 1
38 (38) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 150 132 8 4 53 0
41 (41) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 134 116 5 2 52 1
18 (21) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 174 151 9 4 62 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3