Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
1 (1) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 197 176 16 2 68 0
2 (5) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 201 176 10 4 67 2
3 (2) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 200 172 16 2 68 0
4 (7) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 190 168 14 2 66 0
5 (6) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 190 168 7 6 66 1
6 (3) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 180 166 14 2 64 0
6 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 190 166 14 2 63 2
8 (13) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 181 161 12 3 65 0
9 (10) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 184 161 11 2 69 0
10 (7) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 175 156 13 1 64 0
11 (9) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 174 156 10 2 62 2
12 (17) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 180 155 15 0 66 0
13 (12) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 178 155 10 3 65 0
14 (15) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 179 155 9 2 63 2
15 (22) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 174 154 11 1 68 0
15 (22) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 170 154 11 1 64 2
17 (11) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 175 153 12 3 62 0
18 (21) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 174 151 9 4 62 0
19 (16) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 168 151 10 1 65 0
20 (14) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 163 149 11 2 59 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3