Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
39 (35) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 120 106 7 1 42 2
21 (17) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 145 121 11 0 51 2
29 (39) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 136 111 8 1 52 0
37 (40) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 117 107 5 2 41 2
42 (42) LdnUls 16 13 08 08 12 08 11 08 06 13 09 112 90 6 0 47 0
12 (13) dgsmith 11 13 09 21 20 06 15 20 06 13 15 149 128 8 3 50 1
18 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 148 122 6 2 60 0
9 (5) willrelf92 15 20 10 13 20 10 21 20 08 12 08 157 131 9 2 60 0
8 (12) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 158 131 7 5 51 1
27 (24) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 142 115 5 1 56 1
33 (38) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 134 110 7 1 54 0
34 (30) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 134 108 5 3 52 0
41 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 118 96 3 1 52 0
43 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 104 89 2 3 40 0
3 (3) Thebenster 20 23 13 18 08 20 17 12 14 14 08 167 139 14 1 60 0
32 (29) fatsi 08 20 13 12 15 08 10 12 13 14 11 136 110 6 2 54 0
35 (34) Croctacus 13 11 13 22 15 08 06 15 06 06 11 126 108 6 2 49 0
30 (32) beth84 17 14 14 10 22 08 08 10 11 05 13 132 111 5 2 52 0
25 (27) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 140 118 7 1 57 0
36 (31) Stevej75 10 10 15 15 16 21 08 11 09 09 09 133 107 8 0 49 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3