Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
4 (3) Mark F 02 18 08 17 25 04 18 13 16 18 14 153 139 11 2 55 0
34 (38) fatsi 06 11 09 11 16 09 18 15 13 08 18 134 111 9 2 47 0
7 (11) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 156 135 9 2 53 2
9 (6) beth84 08 15 07 20 28 04 15 15 11 15 13 151 132 11 1 55 0
13 (24) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 154 127 8 3 56 0
33 (25) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 128 112 7 1 51 0
41 (41) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 103 86 6 0 41 0
21 (26) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 143 123 8 1 57 0
17 (14) clarky323 10 17 04 27 14 04 14 14 08 17 13 142 126 8 2 54 0
10 (18) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 154 130 8 2 52 2
5 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 161 137 11 2 53 2
2 (10) DimSum 10 20 04 12 18 11 15 08 13 27 29 167 145 7 5 57 1
1 (1) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 168 147 13 2 58 0
22 (15) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 138 122 9 1 51 2
28 (26) Tokyo 10 10 06 14 09 08 23 18 13 15 14 140 117 7 0 58 0
40 (39) Stevej75 10 11 11 12 14 06 08 13 21 08 11 125 103 9 0 49 0
42 (42) Croctacus 10 08 06 15 06 11 15 06 08 08 07 100 82 3 1 43 0
43 (43) ianp1970 10 -- -- -- 09 04 15 07 11 -- -- 56 56 4 0 22 0
8 (17) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 154 132 11 3 53 0
35 (32) neilwatson 11 13 13 15 09 09 17 13 17 12 09 138 111 7 0 54 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3