Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
27 (21) LdnUls 13 16 25 12 06 10 08 18 04 13 11 136 118 6 3 48 1
20 (20) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 148 123 11 0 56 0
3 (2) Cuishla 17 17 14 20 21 09 20 13 11 18 15 175 142 12 2 60 0
5 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 161 137 11 2 53 2
31 (30) davethecue 18 09 14 10 07 20 15 16 02 06 12 129 114 4 1 46 3
35 (32) neilwatson 11 13 13 15 09 09 17 13 17 12 09 138 111 7 0 54 0
7 (11) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 156 135 9 2 53 2
14 (6) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 141 127 10 1 52 1
22 (15) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 138 122 9 1 51 2
38 (37) taurus_67 12 06 12 17 08 16 13 11 14 10 12 131 107 8 1 51 0
19 (16) yakutz 15 13 11 19 16 02 11 08 12 25 12 144 123 9 2 52 0
13 (24) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 154 127 8 3 56 0
30 (35) dazc 13 11 11 14 19 04 13 12 09 15 17 138 114 7 1 53 0
40 (39) Stevej75 10 11 11 12 14 06 08 13 21 08 11 125 103 9 0 49 0
25 (31) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 141 120 9 1 53 0
6 (5) willrelf92 22 12 09 10 21 06 20 10 20 15 17 162 137 7 3 58 1
10 (18) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 154 130 8 2 52 2
23 (23) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 146 121 8 1 57 0
34 (38) fatsi 06 11 09 11 16 09 18 15 13 08 18 134 111 9 2 47 0
12 (22) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 151 128 8 2 57 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3