Cowpat Tables (2023-24)

Cowpat Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Total Neg Pos
16 (15) Matthartlane +00 +05 +02 +00 +07 +00 +00 +00 -08 +03 +00 +00 +05 +00 +04 -02 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +16 7 12
10 (13) fatsi +00 -05 +02 -03 +07 +00 +00 +04 -02 +10 +00 +00 -02 +00 +07 +00 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +21 7 13
9 (10) willrelf92 +00 +05 +00 -01 +07 +00 +00 +04 -04 +05 +00 +00 -02 +00 +00 +05 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +22 6 11
4 (4) dyer24 +00 +00 +00 +02 +10 +00 +00 +04 -02 +00 +00 +00 +05 +00 +12 -02 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +29 5 11
16 (15) digiremote +00 +00 +05 +02 +12 +00 +00 +02 -04 +07 +00 -03 -02 +00 +02 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +16 5 8
5 (5) dazc +00 +00 +03 +05 +12 +00 +00 +04 +08 +03 +00 +03 -02 +00 -03 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +28 7 13
37 (37) dean michael --- --- --- --- --- --- --- --- --- --- --- -03 -02 +00 -03 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -13 4 1
41 (41) Stevej75 +00 -05 -02 +02 -01 +00 +00 +00 +03 +00 +00 +00 -02 +00 -03 -07 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -15 12 8
2 (3) TruffleShuffle +00 +00 -01 +02 -01 +00 +00 +04 +17 +03 +00 +03 -02 +00 +00 +05 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +33 6 14
19 (19) Xavier Quebeck +00 +02 +02 +05 -02 +00 +00 +04 +03 +00 +00 +00 -02 +00 -02 +00 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +13 7 10
1 (1) DanManF1 +00 +05 +07 +05 -02 +00 +00 +04 +01 +05 +00 +03 +05 +00 +03 +02 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +41 5 14
36 (35) neilwatson +00 +00 +00 -02 -02 +00 +00 +02 -11 +02 +00 +06 -02 +00 +00 +00 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -07 8 5
44 (44) Legba +00 +02 -02 +02 -02 +00 +00 +00 -12 -05 +00 +03 -02 +00 -10 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -31 13 5
28 (29) WoodsMonk +00 +05 -02 -02 -03 +00 +00 +02 +08 -04 +00 +00 -02 +00 +02 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -01 10 6
20 (22) Benny Johns +00 +05 -02 -02 -03 +00 +00 +00 -02 +03 +00 +00 +05 +00 -03 +05 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +09 10 10
22 (24) Hutchy_Muse +00 --- -01 +00 -03 +00 +00 +02 +01 -02 +00 +00 +05 +05 -02 +00 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +08 10 10
24 (22) yakutz +00 +05 -02 +02 -05 +00 +00 +07 -02 -07 +00 +00 +05 +00 +00 +03 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +06 10 9
42 (42) Darren Lethem +00 +00 -02 +01 -05 +00 +00 +00 -06 -07 +00 +00 -02 +00 +05 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -21 10 7
37 (37) MinkyJoe +00 +05 +00 -02 -08 +00 +00 +00 -10 +07 +00 +00 -02 +00 -03 +00 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -13 9 6
31 (32) taurus_67 +00 -02 -02 +05 -08 +00 +00 +02 +01 +07 +00 +00 -02 +00 -03 -02 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -04 10 7
Click on a column heading to sort by that column

Page 2 of 3