Cowpat Tables (2023-24)

Cowpat Table for Week 4

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Total Neg Pos
1 (2) DDRickyDD +05 +02 +07 +05 +19 1 6
2 (10) clarky323 -02 +02 +02 +11 +13 1 5
2 (1) LdnUls +05 +02 +16 -10 +13 2 5
2 (10) yakutz -07 +02 +07 +11 +13 1 7
5 (3) Snorlax7 -02 +02 +07 +04 +11 1 5
6 (3) willrelf92 -02 +02 +07 +02 +09 2 5
7 (6) neilwatson -02 +02 +04 +04 +08 1 5
8 (10) Xavier Quebeck -02 +02 +02 +05 +07 2 4
9 (19) dazc -02 +00 +02 +06 +06 1 4
10 (3) Cuishla -02 +02 +07 -02 +05 3 4
10 (6) Watcher #1 -02 +02 +04 +01 +05 3 4
12 (21) Cissy Fairfax +00 +02 -03 +05 +04 2 4
12 (10) DimSum -02 +07 -03 +02 +04 3 4
12 (10) Legba -02 +02 +02 +02 +04 2 4
12 (6) owen10 +02 +02 --- --- +04 0 2
12 (10) Terrence Chant -02 +02 +02 +02 +04 2 4
12 (10) WoodsMonk -02 +02 +02 +02 +04 2 4
18 (6) Hibs_Fan -05 +02 +07 -01 +03 2 5
19 (27) beth84 -02 +02 -03 +05 +02 3 4
19 (10) fatsi -02 +07 -03 +00 +02 3 3
Click on a column heading to sort by that column

Page 1 of 3