Cowpat Tables (2023-24)

Cowpat Table for Week 33

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Total Neg Pos
1 (1) DanManF1 +00 +05 +07 +05 -02 +00 +00 +04 +01 +05 +00 +03 +05 +00 +01 +02 +03 -02 +00 -03 +04 +00 +00 +00 +00 +00 +00 +05 +05 +03 -08 +00 -02 +41 11 18
2 (2) dyer24 +00 +00 +00 +02 +10 +00 +00 +04 -02 +00 +00 +00 +05 +00 +19 -02 +00 +00 +00 +00 -02 +00 +00 +00 +00 +00 +00 -02 +05 +03 +00 +00 -07 +33 9 14
3 (6) Benny Johns +00 +05 -02 -02 -03 +00 +00 +00 -02 +03 +00 +00 +05 +00 -01 +05 +03 +00 +00 +02 +07 +00 +00 +00 +00 +00 +00 +05 +00 -03 +05 +00 +01 +28 12 16
4 (3) digiremote +00 +00 +05 +02 +12 +00 +00 +02 -04 +07 +00 -03 -02 +00 +02 -05 +00 +00 +00 +22 -02 -05 +00 +00 +00 +00 +00 +05 +00 -06 +00 +01 -04 +27 12 12
5 (5) dazc +00 +00 +03 +05 +12 +00 +00 +04 +08 +03 +00 +03 -02 +00 -05 -05 +00 +00 +00 +00 -03 -05 +00 +00 +00 +00 +00 +02 +00 +03 +05 +00 -02 +26 12 17
5 (4) Hibs_Fan +00 -02 -02 +07 +03 +00 +00 +00 +03 +04 +00 +03 -05 +05 +05 -05 +00 +00 +00 +00 +07 -05 +00 +00 +00 +00 +00 +02 +05 +03 +00 +02 -04 +26 12 17
7 (6) fatsi +00 -05 +02 -03 +07 +00 +00 +04 -02 +10 +00 +00 -02 +00 +05 +00 +03 +00 +00 +00 -05 +03 +00 +00 +00 +00 +00 +05 +00 +00 +05 +00 -02 +25 10 16
7 (6) willrelf92 +00 +05 +00 -01 +07 +00 +00 +04 -04 +05 +00 +00 -02 +00 +02 +05 +03 +00 +00 +00 -02 +00 +00 +00 +00 +00 +00 +02 +00 +03 +00 +00 -02 +25 8 14
9 (15) Watcher #1 +00 +05 -02 +05 +05 +00 +00 +00 -04 +00 +00 +03 +05 +00 -02 +02 +00 +00 +00 +00 +05 +03 +00 +00 +00 +00 +00 +02 +00 -03 +00 -03 +03 +24 11 13
10 (13) ianp1970 +00 +05 +02 +05 +04 +00 +00 +00 -07 +05 +00 -03 +05 +00 +00 +00 +03 +00 +00 +00 +00 +00 +00 +00 --- --- +00 -02 +05 +00 --- +00 --- +22 7 12
11 (12) Sam_Clarke1 +00 +05 +02 -15 +03 +00 +00 +02 +22 -02 +00 +00 +05 +00 -01 +05 +00 +00 +00 +00 +12 -05 +00 +00 +00 +00 +00 +02 -10 +00 +00 -02 -02 +21 10 17
12 (9) beth84 +00 +00 -02 +00 +02 +00 +00 +04 -04 -07 +00 +03 +02 +00 +19 -02 +00 +00 +00 +00 +03 +00 +00 +00 +00 +00 +00 +05 +00 +00 +00 +03 -07 +19 12 12
13 (13) TruffleShuffle +00 +00 -01 +02 -01 +00 +00 +04 +17 +03 +00 +03 -02 +00 -02 +05 +03 -03 +00 +00 -03 +00 +00 +00 +00 +00 +00 +02 +00 -03 --- -02 -05 +17 13 15
14 (16) yakutz +00 +05 -02 +02 -05 +00 +00 +07 -02 -07 +00 +00 +05 +00 +07 +03 +00 +00 +00 +00 +03 +00 +00 +00 +00 +00 +00 +02 +00 +00 +00 +00 -02 +16 12 12
15 (18) Cuishla +00 -02 -02 +02 +05 +00 +00 +02 +05 +03 +00 +00 +05 +00 +07 -02 +03 +00 +00 +00 -05 +00 +00 +00 +00 +00 +00 -05 +00 +00 +00 +00 -02 +14 11 11
15 (10) DimbleBurbleby +00 -02 +03 +00 +02 +00 +00 +04 +03 +10 +00 +00 +02 +00 +00 -05 +00 +00 +00 +00 +02 +03 +00 +00 +00 +00 +00 +02 +00 -03 +00 +03 -10 +14 12 14
15 (21) Matthartlane +00 +05 +02 +00 +07 +00 +00 +00 -08 +03 +00 +00 +05 +00 +02 -02 +00 +00 +00 +00 +05 +03 +00 +00 +00 +00 +00 -02 +00 -03 +00 -03 +00 +14 12 15
18 (10) clarky323 +00 +05 +00 +00 +03 +00 +00 +04 +03 +03 +00 +03 -02 +00 +02 -05 +03 +00 +00 +00 -02 +00 +00 +00 +00 +00 +00 +02 +00 +00 +05 +00 -11 +13 10 14
18 (20) MinkyJoe +00 +05 +00 -02 -08 +00 +00 +00 -10 +07 +00 +00 -02 +00 -01 +00 +00 +00 +00 +00 -02 +00 +00 +00 +00 +00 +00 +05 +00 +13 +00 +10 -02 +13 11 11
18 (18) Tokyo +00 +00 +02 +00 +02 +00 +00 +07 +03 +05 +00 -03 +00 +00 +02 -05 +03 -03 +00 +00 -05 +00 +00 +00 +00 +00 +00 +05 +00 +03 +00 +00 -03 +13 10 13
Click on a column heading to sort by that column

Page 1 of 3