Cowpat Tables (2023-24)

Cowpat Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Total Neg Pos
9 (10) willrelf92 +00 +05 +00 -01 +07 +00 +00 +04 -04 +05 +00 +00 -02 +00 +00 +05 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +22 6 11
8 (8) clarky323 +00 +05 +00 +00 +03 +00 +00 +04 +03 +03 +00 +03 -02 +00 +07 -05 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +24 6 11
4 (4) dyer24 +00 +00 +00 +02 +10 +00 +00 +04 -02 +00 +00 +00 +05 +00 +12 -02 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +29 5 11
18 (18) davethecue +00 +05 +00 +00 +02 +00 +00 +04 -06 +07 +00 +03 -02 +00 +02 +00 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +15 6 10
27 (28) Tele_Addict1 +00 -05 +00 +05 -08 +00 +00 +00 -07 +07 +00 +03 -02 +00 +02 +05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +00 8 8
33 (36) Mark F +00 -02 +00 +05 +00 +00 +00 +00 -02 +00 +00 +00 +05 +00 -10 -05 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -06 8 6
33 (33) Snorlax7 +00 -05 +00 +07 +03 +00 +00 +03 -09 +04 +00 +03 -02 +00 -05 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -06 10 7
36 (35) neilwatson +00 +00 +00 -02 -02 +00 +00 +02 -11 +02 +00 +06 -02 +00 +00 +00 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -07 8 5
37 (37) MinkyJoe +00 +05 +00 -02 -08 +00 +00 +00 -10 +07 +00 +00 -02 +00 -03 +00 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -13 9 6
42 (42) Terrence Chant +00 +00 +00 -02 -08 +00 +00 +02 -02 +00 +00 +03 -02 +00 -07 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -21 11 4
16 (15) Matthartlane +00 +05 +02 +00 +07 +00 +00 +00 -08 +03 +00 +00 +05 +00 +04 -02 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +16 7 12
19 (19) Xavier Quebeck +00 +02 +02 +05 -02 +00 +00 +04 +03 +00 +00 +00 -02 +00 -02 +00 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +13 7 10
13 (15) ianp1970 +00 +05 +02 +05 +04 +00 +00 +00 -07 +05 +00 -03 +05 +00 +00 +00 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +19 6 11
10 (13) Tokyo +00 +00 +02 +00 +02 +00 +00 +07 +03 +05 +00 -03 +00 +00 +07 -05 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +21 5 10
10 (13) fatsi +00 -05 +02 -03 +07 +00 +00 +04 -02 +10 +00 +00 -02 +00 +07 +00 +03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +21 7 13
3 (2) Sam_Clarke1 +00 +05 +02 -15 +03 +00 +00 +02 +22 -02 +00 +00 +05 +00 +04 +05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +31 5 12
7 (6) Partyanimal +00 +05 +02 +00 +00 +00 +00 +04 -04 +07 +00 +00 +00 +00 +09 +02 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +25 4 11
25 (25) Thebenster +00 +00 +02 +05 -08 +00 +00 +04 +03 +05 +00 +03 +00 +00 -05 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +04 7 9
5 (5) dazc +00 +00 +03 +05 +12 +00 +00 +04 +08 +03 +00 +03 -02 +00 -03 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +28 7 13
13 (10) DimbleBurbleby +00 -02 +03 +00 +02 +00 +00 +04 +03 +10 +00 +00 +02 +00 +02 -05 +00 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- +19 6 10
Click on a column heading to sort by that column

Page 1 of 3