Cowpat Tables (2023-24)

Cowpat Table for Week 4

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Total Neg Pos
20 (21) Legba +00 +02 -02 +02 +02 2 2
20 (41) Snorlax7 +00 -05 +00 +07 +02 1 1
20 (18) Tokyo +00 +00 +02 +00 +02 0 1
24 (12) Benny Johns +00 +05 -02 -02 +01 2 1
24 (20) DimbleBurbleby +00 -02 +03 +00 +01 2 1
24 (35) taurus_67 +00 -02 -02 +05 +01 2 1
24 (27) TruffleShuffle +00 +00 -01 +02 +01 1 2
24 (12) WoodsMonk +00 +05 -02 -02 +01 2 1
29 (29) DDRickyDD +00 +00 -02 +02 +00 2 1
29 (29) dgsmith +00 +00 -02 +02 +00 1 1
29 (35) familyguy8904 +00 -02 -02 +04 +00 2 2
29 (21) owen10 +00 --- --- --- +00 0 0
29 (41) Tele_Addict1 +00 -05 +00 +05 +00 1 1
34 (29) Darren Lethem +00 +00 -02 +01 -01 2 2
34 (27) Hutchy_Muse +00 --- -01 +00 -01 1 1
36 (29) beth84 +00 +00 -02 +00 -02 1 0
36 (35) Cuishla +00 -02 -02 +02 -02 3 1
36 (35) LdnUls +00 -02 -02 +02 -02 2 1
36 (21) neilwatson +00 +00 +00 -02 -02 1 0
36 (21) Terrence Chant +00 +00 +00 -02 -02 1 0
Click on a column heading to sort by that column

Page 2 of 3