Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
23 (21) Partyanimal 19 06 04 18 09 08 14 09 87 69 3 2 34 0
29 (26) MinkyJoe 20 08 09 18 08 10 08 09 90 66 4 2 34 0
1 (1) Cuishla 13 16 15 17 08 23 18 09 119 89 7 2 41 0
13 (15) DanManF1 08 18 08 15 04 19 10 15 97 77 6 1 37 0
21 (17) DimSum 10 13 18 15 08 04 15 11 94 72 4 2 36 0
38 (32) willrelf92 17 06 06 15 12 10 10 09 85 64 3 1 34 0
8 (12) clarky323 11 20 11 13 13 06 20 14 108 80 8 0 39 0
27 (28) beth84 17 10 09 13 09 08 17 11 94 68 2 2 36 0
20 (20) Tokyo 08 13 09 11 11 06 25 12 95 72 8 0 34 0
19 (16) taurus_67 11 15 08 11 02 19 17 07 90 73 4 1 35 0
11 (11) Cissy Fairfax 11 29 15 11 06 06 13 09 100 79 5 1 35 1
2 (6) dazc 14 18 22 11 04 12 15 17 113 86 9 1 36 0
25 (23) ianp1970 10 10 06 11 13 13 22 -- 85 69 5 0 35 0
30 (40) Legba 11 08 10 11 06 08 15 19 88 66 6 0 35 0
32 (31) Xavier Quebeck 12 13 06 11 08 13 17 07 87 66 4 0 36 0
37 (36) familyguy8904 15 02 09 11 16 07 00 13 73 64 4 1 22 3
6 (9) Snorlax7 19 16 15 10 04 13 18 11 106 81 6 1 40 0
3 (3) TruffleShuffle 18 18 11 10 09 16 22 09 113 85 8 1 39 0
26 (24) Darren Lethem 08 13 16 10 14 08 15 07 91 68 5 0 34 1
28 (30) digiremote 15 18 10 10 06 10 13 11 93 67 4 1 38 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3