Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
9 (5) Tele_Addict1 21 18 13 06 06 08 18 09 99 79 8 1 35 0
3 (3) TruffleShuffle 18 18 11 10 09 16 22 09 113 85 8 1 39 0
2 (6) dazc 14 18 22 11 04 12 15 17 113 86 9 1 36 0
13 (15) DanManF1 08 18 08 15 04 19 10 15 97 77 6 1 37 0
12 (7) WoodsMonk 14 10 06 08 14 20 20 08 100 78 7 1 37 0
11 (11) Cissy Fairfax 11 29 15 11 06 06 13 09 100 79 5 1 35 1
16 (9) Benny Johns 18 06 07 04 11 15 24 07 92 75 6 1 33 0
19 (16) taurus_67 11 15 08 11 02 19 17 07 90 73 4 1 35 0
24 (18) Watcher #1 15 20 06 08 04 13 13 05 84 69 4 1 32 0
28 (30) digiremote 15 18 10 10 06 10 13 11 93 67 4 1 38 0
33 (35) Matthartlane 10 08 21 09 11 06 08 14 87 65 6 1 32 0
33 (39) LdnUls 18 13 04 09 08 02 06 17 77 65 6 1 27 0
33 (29) Hibs_Fan 06 10 04 09 06 09 28 09 81 65 6 1 29 0
31 (37) Croctacus 11 08 20 08 09 09 10 16 91 66 4 1 33 1
29 (26) MinkyJoe 20 08 09 18 08 10 08 09 90 66 4 2 34 0
27 (28) beth84 17 10 09 13 09 08 17 11 94 68 2 2 36 0
21 (17) DimSum 10 13 18 15 08 04 15 11 94 72 4 2 36 0
23 (21) Partyanimal 19 06 04 18 09 08 14 09 87 69 3 2 34 0
18 (25) dgsmith 06 13 08 06 12 18 15 17 95 75 3 2 38 0
15 (13) Sam_Clarke1 07 02 17 04 10 18 21 11 90 77 4 2 30 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3