Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
25 (23) ianp1970 10 10 06 11 13 13 22 -- 85 69 5 0 35 0
36 (33) Thebenster 12 13 12 06 13 04 15 11 86 65 5 0 34 0
33 (35) Matthartlane 10 08 21 09 11 06 08 14 87 65 6 1 32 0
33 (39) LdnUls 18 13 04 09 08 02 06 17 77 65 6 1 27 0
33 (29) Hibs_Fan 06 10 04 09 06 09 28 09 81 65 6 1 29 0
30 (40) Legba 11 08 10 11 06 08 15 19 88 66 6 0 35 0
4 (1) DimbleBurbleby 18 15 18 09 04 10 23 09 106 84 6 2 36 0
6 (9) Snorlax7 19 16 15 10 04 13 18 11 106 81 6 1 40 0
13 (15) DanManF1 08 18 08 15 04 19 10 15 97 77 6 1 37 0
16 (9) Benny Johns 18 06 07 04 11 15 24 07 92 75 6 1 33 0
17 (27) Stevej75 11 13 18 08 08 13 13 18 102 75 7 0 39 0
1 (1) Cuishla 13 16 15 17 08 23 18 09 119 89 7 2 41 0
14 (14) davethecue 10 18 16 05 21 04 10 12 96 77 7 0 35 1
12 (7) WoodsMonk 14 10 06 08 14 20 20 08 100 78 7 1 37 0
10 (19) Hutchy_Muse 15 16 15 06 15 04 14 18 103 79 7 0 41 0
20 (20) Tokyo 08 13 09 11 11 06 25 12 95 72 8 0 34 0
5 (4) yakutz 14 11 15 06 08 23 20 07 104 83 8 1 36 0
3 (3) TruffleShuffle 18 18 11 10 09 16 22 09 113 85 8 1 39 0
9 (5) Tele_Addict1 21 18 13 06 06 08 18 09 99 79 8 1 35 0
8 (12) clarky323 11 20 11 13 13 06 20 14 108 80 8 0 39 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3