Overall Tables (2023-24)

PL Overall Table for Week 3

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Total Maxes Ubers Correct Doubles
34 (27) yakutz 10 19 06 35 0 1 15 0
42 (43) familyguy8904 02 08 19 29 0 1 12 0
20 (17) DimbleBurbleby 17 14 15 46 1 1 19 0
24 (38) Hibs_Fan 12 12 18 42 1 1 17 0
24 (16) ianp1970 15 17 10 42 1 1 17 0
27 (19) Mark F 19 12 10 41 1 0 19 0
28 (20) clarky323 10 20 10 40 1 1 16 0
32 (29) Sam_Clarke1 12 15 10 37 1 0 16 1
35 (36) MinkyJoe 10 15 10 35 1 0 16 0
35 (29) Snorlax7 13 14 08 35 1 0 16 0
35 (29) Watcher #1 17 10 08 35 1 0 16 0
35 (29) willrelf92 13 14 08 35 1 0 16 0
39 (41) Benny Johns 08 10 15 33 1 0 15 0
39 (40) Croctacus 12 09 12 33 1 0 15 0
39 (39) Partyanimal 14 08 11 33 1 0 15 0
43 (41) LdnUls 10 08 11 29 1 0 13 0
21 (15) Thebenster 19 14 13 46 2 0 20 0
15 (17) Hutchy_Muse 12 19 16 47 2 1 18 0
15 (10) Chris MacL 22 14 11 47 2 1 18 0
11 (14) dgsmith 26 08 15 49 2 0 19 1
Click on a column heading to sort by that column

Page 1 of 3