Overall Tables (2023-24)

PL Overall Table for Week 18

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Overall Total Maxes Ubers Correct Doubles
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 255 237 14 4 93 1
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 244 224 18 1 90 1
3 (3) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 242 220 20 1 86 1
4 (4) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 08 10 243 220 8 7 87 1
5 (12) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 233 217 11 6 80 2
6 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 236 215 15 3 79 3
7 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 11 231 213 18 1 86 0
8 (11) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 236 213 13 4 87 0
9 (9) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 233 213 15 2 89 0
10 (8) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 234 211 11 2 94 0
11 (6) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 224 210 18 2 80 0
12 (13) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 15 231 210 12 2 91 0
13 (10) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 10 231 209 15 3 83 1
14 (14) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 227 207 12 3 88 0
15 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 225 203 10 3 90 0
16 (26) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 224 203 12 1 90 0
17 (20) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 222 202 15 1 81 2
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 226 201 12 1 91 0
19 (22) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 219 200 11 3 84 0
20 (18) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 217 199 12 4 78 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3