Overall Tables (2023-24)

PL Overall Table for Week 18

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Overall Total Maxes Ubers Correct Doubles
17 (15) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 11 12 11 240 226 13 3 93 0
38 (38) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 11 15 14 218 202 12 4 81 0
41 (39) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 04 12 08 06 10 06 207 191 7 2 87 1
40 (41) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 19 208 197 10 3 80 0
32 (35) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 04 29 14 226 212 9 5 81 2
39 (40) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 10 11 09 19 18 217 199 10 1 91 0
36 (37) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 10 17 04 08 14 220 204 7 5 86 1
9 (7) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 20 15 07 12 11 255 234 12 4 98 0
16 (23) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 16 246 228 7 6 94 1
14 (16) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 17 13 06 14 14 249 229 10 5 97 0
22 (18) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 11 20 07 241 222 15 0 94 1
23 (19) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 14 04 238 222 6 7 89 1
28 (26) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 08 12 07 07 237 217 9 4 86 2
13 (10) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 13 09 256 229 16 1 97 0
12 (8) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 20 09 14 15 06 17 06 252 231 10 5 96 1
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 13 06 177 165 6 3 71 1
21 (20) Thebenster 19 14 13 06 19 17 16 17 21 13 12 10 10 14 13 06 15 09 244 223 9 2 102 0
7 (6) davethecue 19 07 10 17 11 21 16 20 20 18 16 12 10 08 12 22 09 13 261 237 14 3 90 6
15 (13) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 08 20 08 17 08 252 228 12 2 103 0
10 (22) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 20 21 255 233 16 2 96 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3