Overall Tables (2023-24)

PL Overall Table for Week 17

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Overall Total Maxes Ubers Correct Doubles
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 13 171 159 6 3 68 1
9 (7) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 13 23 11 15 14 235 220 17 3 83 0
14 (9) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 24 08 13 12 10 234 216 8 6 82 3
30 (32) willrelf92 13 14 08 15 21 10 06 06 19 15 11 20 13 10 18 06 19 224 206 8 4 90 0
40 (42) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 10 11 09 19 199 181 8 1 85 0
41 (40) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 189 178 7 3 75 0
42 (41) Croctacus 12 09 12 19 15 10 08 06 18 13 06 12 16 10 08 06 08 188 170 5 3 79 0
21 (23) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 12 12 12 08 19 235 213 6 2 101 1
3 (4) Legba 30 14 10 17 19 18 09 08 23 10 08 12 20 17 13 06 17 251 229 14 3 97 0
22 (26) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 20 234 212 13 2 90 1
23 (19) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 230 212 5 6 89 1
31 (28) DDRickyDD 27 15 10 14 19 12 13 08 17 15 17 08 10 08 13 04 15 225 205 12 1 92 0
35 (39) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 04 29 212 198 7 5 77 2
38 (37) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 11 15 204 188 10 4 77 0
13 (17) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 08 20 08 17 244 218 12 2 99 0
12 (14) dazc 15 19 13 19 22 20 09 10 18 14 11 12 15 10 15 06 15 243 218 10 4 94 1
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 18 263 239 10 5 94 4
4 (5) dyer24 33 12 15 12 29 15 16 10 15 12 06 15 13 12 13 09 17 254 229 12 4 95 1
26 (16) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 08 12 07 230 209 9 4 84 2
28 (34) Tokyo 14 16 10 14 17 13 14 10 17 12 04 18 15 12 13 08 22 229 207 12 1 94 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3