Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
32 (30) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 173 163 9 1 67 1
25 (26) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 194 170 12 2 74 0
15 (14) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 193 177 10 3 74 0
9 (17) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 204 182 13 3 75 0
7 (6) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 211 188 14 2 78 0
5 (4) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 206 192 16 2 74 0
4 (3) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 219 194 18 2 76 0
10 (10) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 201 181 14 3 72 0
22 (20) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 189 172 11 1 74 0
31 (37) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 181 163 11 4 64 0
27 (23) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 183 169 13 2 66 1
18 (19) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 194 175 11 2 69 2
37 (39) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 168 154 6 1 70 1
3 (2) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 218 198 16 2 77 0
20 (21) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 190 174 11 2 71 1
19 (13) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 194 174 12 4 69 0
21 (22) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 191 172 10 4 69 0
29 (27) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 184 167 11 2 69 0
12 (9) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 197 181 13 2 72 2
6 (5) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 209 189 8 6 74 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3