Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 152 140 6 2 61 1
40 (41) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 168 157 6 3 66 0
42 (42) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 10 11 171 153 6 1 74 0
41 (39) Croctacus 12 09 12 19 15 10 08 06 18 13 06 12 16 10 08 174 154 5 3 72 0
39 (40) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 178 162 8 4 67 0
38 (38) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 179 163 3 5 69 1
36 (30) Chris MacL 22 14 11 13 12 16 08 16 19 16 06 13 11 08 -- 185 171 12 1 72 0
37 (37) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 04 12 08 185 165 7 2 76 1
35 (33) TruffleShuffle 15 12 13 14 17 08 16 10 17 20 02 10 10 17 11 192 172 8 2 79 0
33 (36) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 10 17 194 175 5 4 76 1
34 (35) clarky323 10 20 10 12 14 12 08 21 20 10 04 10 21 10 13 195 173 8 2 78 1
28 (32) willrelf92 13 14 08 15 21 10 06 06 19 15 11 20 13 10 18 199 179 7 4 79 0
32 (31) Tokyo 14 16 10 14 17 13 14 10 17 12 04 18 15 12 13 199 175 10 1 82 0
30 (27) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 200 178 10 2 80 0
26 (20) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 202 182 6 6 77 0
29 (25) LdnUls 10 08 11 16 15 15 12 17 18 15 06 13 16 18 12 202 178 9 4 74 2
31 (28) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 15 12 13 202 178 8 2 84 0
22 (34) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 203 183 12 0 81 1
25 (22) digiremote 17 13 18 14 10 23 06 17 17 08 14 08 13 15 11 204 182 13 1 80 0
12 (6) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 206 192 11 3 79 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3