Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
11 (12) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 08 201 181 17 0 75 0
23 (25) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 195 172 12 0 78 0
28 (33) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 194 168 11 0 75 1
35 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 178 158 11 0 70 1
40 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 160 146 12 0 62 0
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 06 127 113 7 0 53 0
17 (18) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 08 11 194 175 14 1 72 0
14 (15) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 199 179 14 1 76 0
22 (20) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 189 172 11 1 74 0
24 (24) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 190 171 14 1 70 0
26 (28) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 191 170 13 1 72 0
30 (32) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 178 164 8 1 66 3
32 (30) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 173 163 9 1 67 1
37 (39) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 168 154 6 1 70 1
39 (35) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 06 166 152 11 1 64 0
20 (21) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 190 174 11 2 71 1
18 (19) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 194 175 11 2 69 2
13 (11) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 196 180 12 2 70 2
12 (9) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 197 181 13 2 72 2
16 (16) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 194 176 16 2 68 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3