Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
21 (15) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 172 148 5 2 71 1
22 (16) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 167 145 9 2 65 0
23 (27) Darren Lethem 17 11 13 10 14 15 21 23 15 10 04 15 168 144 10 2 64 0
23 (19) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 159 144 10 2 58 0
25 (22) digiremote 17 13 18 14 10 23 06 17 17 08 14 08 165 143 10 1 65 0
26 (30) ianp1970 15 17 10 17 14 15 14 13 20 15 13 15 178 142 7 3 68 0
27 (25) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 164 142 10 0 67 0
28 (26) Mark F 19 12 10 14 16 15 11 20 20 15 04 10 166 142 6 2 69 0
29 (28) Chris MacL 22 14 11 13 12 16 08 16 19 16 06 13 166 141 10 1 64 0
30 (37) willrelf92 13 14 08 15 21 10 06 06 19 15 11 20 158 138 4 4 63 0
30 (32) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 160 138 4 4 64 0
32 (29) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 162 138 6 2 67 0
33 (38) Tokyo 14 16 10 14 17 13 14 10 17 12 04 18 159 135 8 1 65 0
34 (31) TruffleShuffle 15 12 13 14 17 08 16 10 17 20 02 10 154 134 7 1 64 0
35 (34) LdnUls 10 08 11 16 15 15 12 17 18 15 06 13 156 132 4 4 61 1
36 (39) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 161 131 7 2 64 1
37 (35) clarky323 10 20 10 12 14 12 08 21 20 10 04 10 151 129 5 2 63 0
38 (33) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 149 127 5 4 57 0
39 (36) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 145 127 2 4 56 1
40 (40) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 144 124 5 1 62 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3