Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
11 (8) beth84 24 20 15 12 26 15 06 19 14 10 06 10 177 155 2 7 68 0
39 (36) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 145 127 2 4 56 1
30 (37) willrelf92 13 14 08 15 21 10 06 06 19 15 11 20 158 138 4 4 63 0
30 (32) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 160 138 4 4 64 0
35 (34) LdnUls 10 08 11 16 15 15 12 17 18 15 06 13 156 132 4 4 61 1
41 (42) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 135 123 4 3 54 0
42 (41) Croctacus 12 09 12 19 15 10 08 06 18 13 06 12 140 120 4 2 59 0
21 (15) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 172 148 5 2 71 1
20 (23) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 166 148 5 5 63 0
18 (13) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 167 149 5 5 59 2
16 (18) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 177 150 5 5 67 0
9 (9) Zebrasports6 22 17 15 10 21 19 09 13 21 17 04 11 179 156 5 5 68 0
6 (7) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 180 157 5 6 66 0
37 (35) clarky323 10 20 10 12 14 12 08 21 20 10 04 10 151 129 5 2 63 0
38 (33) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 149 127 5 4 57 0
40 (40) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 144 124 5 1 62 0
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 129 114 5 1 51 1
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 192 168 6 4 72 2
14 (14) dazc 15 19 13 19 22 20 09 10 18 14 11 12 182 152 6 4 68 1
13 (24) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 177 153 6 3 66 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3