Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
32 (32) yakutz 10 19 06 12 19 20 11 15 12 15 06 145 123 3 4 58 0
36 (33) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 141 119 2 4 54 1
37 (37) willrelf92 13 14 08 15 21 10 06 06 19 15 11 138 118 3 3 57 0
40 (40) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 131 111 4 1 57 0
21 (18) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 165 135 7 4 62 0
17 (22) DDRickyDD 27 15 10 14 19 12 13 08 17 15 17 167 137 10 1 66 0
11 (10) Legba 30 14 10 17 19 18 09 08 23 10 08 166 141 9 2 63 0
11 (11) fatsi 19 15 10 10 16 21 16 10 22 21 11 171 141 9 2 67 0
4 (9) davethecue 19 07 10 17 11 21 16 20 20 18 16 175 147 11 3 56 3
26 (26) Mark F 19 12 10 14 16 15 11 20 20 15 04 156 131 5 2 64 0
30 (30) ianp1970 15 17 10 17 14 15 14 13 20 15 13 163 127 7 2 63 0
35 (34) clarky323 10 20 10 12 14 12 08 21 20 10 04 141 119 5 2 58 0
38 (38) Tokyo 14 16 10 14 17 13 14 10 17 12 04 141 117 7 0 60 0
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 115 100 4 0 48 1
3 (3) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 174 150 9 3 63 0
28 (29) Chris MacL 22 14 11 13 12 16 08 16 19 16 06 153 128 9 1 59 0
33 (35) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 141 119 5 4 53 0
34 (36) LdnUls 10 08 11 16 15 15 12 17 18 15 06 143 119 4 3 57 1
41 (41) Croctacus 12 09 12 19 15 10 08 06 18 13 06 128 108 4 2 53 0
20 (20) Thebenster 19 14 13 06 19 17 16 17 21 13 12 167 136 6 2 68 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3