Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
16 (13) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 159 137 9 2 61 0
8 (6) beth84 24 20 15 12 26 15 06 19 14 10 06 167 145 2 7 63 0
28 (29) Chris MacL 22 14 11 13 12 16 08 16 19 16 06 153 128 9 1 59 0
13 (12) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 161 141 5 5 56 2
35 (34) clarky323 10 20 10 12 14 12 08 21 20 10 04 141 119 5 2 58 0
41 (41) Croctacus 12 09 12 19 15 10 08 06 18 13 06 128 108 4 2 53 0
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 182 154 6 4 67 2
27 (27) Darren Lethem 17 11 13 10 14 15 21 23 15 10 04 153 129 9 2 58 0
4 (9) davethecue 19 07 10 17 11 21 16 20 20 18 16 175 147 11 3 56 3
14 (15) dazc 15 19 13 19 22 20 09 10 18 14 11 170 140 6 4 62 1
17 (22) DDRickyDD 27 15 10 14 19 12 13 08 17 15 17 167 137 10 1 66 0
24 (21) dgsmith 26 08 15 13 24 17 06 10 12 15 11 157 133 6 2 62 1
22 (24) digiremote 17 13 18 14 10 23 06 17 17 08 14 157 133 10 1 61 0
18 (19) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 164 137 5 4 63 0
23 (23) DimSum 15 15 20 20 14 20 08 08 14 15 02 151 133 5 4 58 0
5 (4) dyer24 33 12 15 12 29 15 16 10 15 12 06 175 147 9 3 64 1
42 (42) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 115 103 3 2 48 0
11 (11) fatsi 19 15 10 10 16 21 16 10 22 21 11 171 141 9 2 67 0
39 (39) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 146 116 6 2 58 1
29 (28) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 152 128 6 2 62 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3